Standings (2019 Spring) Soccer [Co-Ed 9v9]: Marlton - Sundays {Competitive}

Flight C - Top 2 Teams Play for League Championship Flight A - Top 6 Make Playoffs

Flight C: Recreational Players - Mini Playoff

Team GP W L T PS PSA PSD PF
#1C - Athleticish Madrid (Neon Green) 8 5 0 3 16 2 14 18.0
#2C - Possibly Hungover (Safety Pink) 8 5 2 1 17 5 12 16.0
Wrong Way (Carolina Blue) 8 4 1 3 15 11 4 15.0
Boy Meets World Cup (Purple) 8 3 2 3 11 9 2 12.0
Free Agent Team (Flight C - Light Gray) 8 3 3 2 19 13 6 11.0
Chico's Bail Bonds (Dark Gray) 8 3 5 0 10 14 -4 9.0
Reccos Roughnecks (Kelly Green) 8 1 4 3 4 13 -9 6.0
FC Pitch Warriors 8 0 7 1 4 29 -25 1.0

Flight A: Average to Good Players - Full Playoffs

Team GP W L T PS PSA PSD PF
#1. Stranger Danger (Red) 9 7 1 1 21 5 16 22.0
#4. WoMan City 10 6 4 0 19 12 7 18.0
#2. New Wave (Heliconia Pink) 9 6 2 1 20 12 8 16.0
#3. El Chupacabra (Gold) 9 4 2 3 21 12 9 15.0
#5. Hammonton Heat (Light Purple) 9 3 3 3 11 14 -3 12.0
#6. American Outlaws (Sapphire) 8 3 3 2 10 13 -3 11.0
Damned United (Black) 8 2 2 4 16 15 1 10.0
Alcoholic Dragons F.C. (Royal Blue) 8 2 5 1 7 17 -10 7.0
Probably Hungover (White) 8 1 6 1 9 21 -12 4.0
Las Pelotillas (Orange) 8 0 6 2 5 18 -13 2.0
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage
PS
Points Scored
PSA
Points Scored Against
PSD
Points Scored Differential
DNP
Forfeits
PF
Points For
PA
Points Against
+/-
Point Differential

View Tiebreaker Rules

Tiebreaker Rules

Primary:
Head to head
Secondary:
Team with less points scored against
Fallback:
Team with higher points scored differential

Got It, Thanks



Send Your Feedback