Standings (2019 Spring) Flag Football [Co-Ed]: Marlton - Saturdays {Recreational}

Top 8 Make Playoffs

Team W L T PS PSA PSD
#1. Save Bandit (Black) 7 1 0 192 63 129
#2. Whoopity-Scoop (White) 6 2 0 175 76 99
#3. Yo Soy Fiesta (Purple) 6 2 0 173 82 91
#4. Yogis (Safety Orange) 6 2 0 179 105 74
#5. Lucky Baby (Light Blue) 5 3 0 134 113 21
#6. TNT 13.0 (Red) 4 4 0 157 99 58
#7. Sweet TDs (Teal) 3 5 0 141 153 -12
#8. Just Wing It (Electric Green) 2 6 0 80 203 -123
The Beast (Light Gray) 1 7 0 75 240 -165
Weekend Warriors (Neon Yellow) 0 8 0 62 234 -172
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage
PS
Points Scored
PSA
Points Scored Against
PSD
Points Scored Differential
DNP
Forfeits
PF
Points For
PA
Points Against
+/-
Point Differential

View Tiebreaker Rules

Tiebreaker Rules

Primary:
Head to head
Secondary:
Team with less points scored against
Fallback:
Team with higher points scored differential

Got It, Thanks



Send Your Feedback