Standings (2019 Spring) Basketball: Glassboro Region - Weeknights {Competitive}

Playoffs: Flight B - 10 Teams (6 from M/W Conference; 4 from T/R Conference) / Flight C - 8 Teams (4 Teams from M/W Conference; 4 Teams from T/R Conference)

{Flight B} - Monday/Wednesday Conference

Team W L T PCT PS PSA PSD
#1 (M/W). Krimson Chin (Cardinal Red) 8 0 0 100.0 520 336 184
#2 (M/W). Free Agent Team (Electric Green) 7 1 0 87.5 497 412 85
#3 (M/W). 1stTeam (Green) 6 2 0 75.0 492 397 95
#4 (M/W). Run & Gun (Light Gray) 5 3 0 62.5 410 400 10
#5 (M/W). Dunk City (Turf Green) 5 3 0 62.5 503 413 90
#6 (M/W). Steel City (Gold) 4 4 0 50.0 431 385 46
Division IV Undrafted (Maroon) 3 5 0 37.5 351 418 -67
Zero Chemistry (Purple) 2 6 0 25.0 394 445 -51
Trust The Process (Royal) 0 8 0 0.0 333 494 -161
Big Girls Don't Kawhi (Old Gold) 0 8 0 0.0 299 530 -231

{Flight B} - Tuesday/Thursday Conference

Team W L T PCT PS PSA PSD
#1 (T/R). Runnin-N-Gunnin (Orange) 7 0 1 87.5 605 424 181
#2 (T/R). South Jersey Starz (Red) 6 1 1 75.0 526 463 63
#3 (T/R). No McThursdays (Light Gray) 5 3 0 62.5 519 487 32
#4 (T/R). Strictly Zone Defense (Light Blue) 3 5 0 37.5 459 507 -48
The Office (Neon Green) 1 7 0 12.5 433 561 -128
Zoo Crew (Dark Gray) 1 7 0 12.5 478 578 -100

{Flight C} - Monday/Wednesday Conference

Team W L T PCT PS PSA PSD
#1 (M/W C). The Redeem Team (Royal Blue) 8 0 0 100.0 444 372 72
#2 (M/W C). Free Agent Team - B (Red) 6 2 0 75.0 429 366 63
#4 (M/W C). Not Washed Up (Gold) 5 3 0 62.5 460 389 71
#3 (M/W C). Mystery Cream (White) 5 3 0 62.5 402 393 9
Super Weenie Hut Ballers (Heliconia Pink) 4 4 0 50.0 379 394 -15
Flint Tropics (Sapphire) 2 6 0 25.0 372 386 -14
Dynasty (Black) 2 6 0 25.0 381 429 -48
Wolf Pack (FA) 0 8 0 0.0 362 500 -138

{Flight C} - Tuesday/Thursday Conference

Team W L T PCT PS PSA PSD
#1 (T/R C) Cody and Sons (Neon Pink) 7 1 0 87.5 453 322 131
#2 (T/R C). Men Playing Basketball (Purple) 7 1 0 87.5 456 356 100
#3 (T/R C). Superfriends (Gravel) 4 4 0 50.0 475 408 67
#4 (T/R C). Gritty Gang (Orange) 1 6 0 14.29 269 355 -86
The Franchise 0 7 0 0.0 227 439 -212
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage
PS
Points Scored
PSA
Points Scored Against
PSD
Points Scored Differential
DNP
Forfeits
PF
Points For
PA
Points Against
+/-
Point Differential

View Tiebreaker Rules

Tiebreaker Rules

Primary:
Head to head
Secondary:
Team with less points scored against
Fallback:
Team with higher points scored differential

Got It, Thanks



Send Your Feedback