Standings (2019 Spring) Basketball: Marlton Region - Mondays {35 & Older}

Playoffs: Flight A - 4 Teams & Flight B - 4 Teams (Separate Leagues; Separate Playoff Brackets; Separate Champions)

Competitive League (Flight A - Good)

Team GP W L T PCT PS PSA PSD
#1. Garden State Warriors (Electric Green) 9 8 1 0 88.89 573 439 134
#2. Still Dangerous (Black) 9 7 2 0 77.78 577 485 92
#3. AA Hoopers 9 4 5 0 44.44 456 457 -1
#4. Blue Collar Ballers (Sapphire) 9 4 5 0 44.44 473 497 -24
Ridgemont High (Cardinal Red) 8 3 5 0 37.5 419 462 -43
Team Free (Orange) 8 0 8 0 0.0 318 476 -158

Competitive League (Flight B - Average)

Team GP W L T PCT PS PSA PSD
#1. Brotherhood (Light Gray) 9 7 1 1 77.78 530 395 135
#2. Cobra Kai (Customs/Purple) 9 5 3 1 55.56 416 418 -2
#3. Hinkie's Hitmen (Red) 9 4 5 0 44.44 415 412 3
#4. Ball is Life (Electric Green) 9 4 5 0 44.44 463 447 16
Horsemen (Black) 8 4 4 0 50.0 392 419 -27
Screaming Eagles (Blue) 8 1 7 0 12.5 342 467 -125

Recreational League

Team GP W L T PCT PS PSA PSD
Determined (White) 8 6 2 0 75.0 467 378 89
The Riffs (Black) 8 4 4 0 50.0 365 336 29
Ol' Hickory (Sapphire) 8 4 4 0 50.0 311 282 29
Misfits (Maroon) 8 2 6 0 25.0 265 412 -147
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage
PS
Points Scored
PSA
Points Scored Against
PSD
Points Scored Differential
DNP
Forfeits
PF
Points For
PA
Points Against
+/-
Point Differential

View Tiebreaker Rules

Tiebreaker Rules

Primary:
Head to head
Secondary:
Team with less points scored against
Fallback:
Team with higher points scored differential

Got It, Thanks



Send Your Feedback